ASCO電磁閥,8316G024現貨熱銷
美國ASCO阿斯卡電磁閥產品認證
CSA認證。符合適用CE指令。
請參閱工程科了解詳情。
ATEX/ IECEx認證認證的前綴“EV”所列出。
請參閱可選功能的電氣部分的詳細說明。
重要
zui低工作壓差必須
壓力和排氣口之間保持。
供應和排氣管必須是區域全面,不受限制。
ASCO流量控制及其它類似的組件
必須安裝在氣缸線僅
ASCO電磁閥,8316G024現貨熱銷
Specifications (English units)
Pipe
Size
(in)
Orifice
Size
(in)
Cv
Flow
Factor
Operating Pressure
Differential (psi) Max. Fluid
Temp. ?F
Brass Body
Const.
Ref.
Watt Rating/
Class of Coil
Insulation ≠
Min. ¨
Max. AC Max. DC
Catalog Number
Air-Inert
Gas
Water
?
Air-Inert
Gas
Water
? AC DC AC DC
NORMALLY CLOSED (Closed when de-energized)
3/8 5/8 2.5 10 150 125 125 125 180 120 8316G054 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G014 √ 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G064 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G024 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G074 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G044 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G034 5 6.1/F 10.6/F
NORMALLY OPEN (Open when de-energized)
3/8 5/8 2.5 10 150 125 125 125 180 120 8316G056 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G016 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G066 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G026 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G076 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G046 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G036 5 6.1/F 10.6/F
¨ 10 psi Minimum Operating Pressure Differential required. Valve vents to "zero" psi. ≠ On 50 hertz service, the watt rating for 6.1/F solenoid is 8.1 watts.
? Water rating, CSA certified up to 232 psi. √ ATEX/IECEx certified with prefix “EV”.
Pipe
Size
(in)
Orifice
Size
(mm)
Kv Flow
Factor
(m3/h)
Operating Pressure
Differential (bar) Max. Fluid
Temp. ?C
Brass Body
Const.
Ref.
Watt Rating/
Class of Coil
Insulation ≠
Min. ¨
Max. AC Max. DC
Catalog Number
Air-Inert
Gas
Water
?
Air-Inert
Gas
Water
? AC DC AC DC
NORMALLY CLOSED (Closed when de-energized)
3/8 16 2.1 0.7 10 9 9 9 82 49 8316G054 1 6.1/F 10.6/F
3/8 16 2.1 0.7 17 17 17 17 82 49 8316G014 √ 2 17.1/F 22.6/F
1/2 16 2.7 0.7 10 9 9 9 82 49 8316G064 1 6.1/F 10.6/F
1/2 16 2.7 0.7 17 17 17 17 82 49 8316G024 2 17.1/F 22.6/F
3/4 17 4.1 0.7 10 9 9 9 82 49 8316G074 3 6.1/F 10.6/F
3/4 17 4.1 0.7 17 17 17 17 82 49 8316G044 4 17.1/F 22.6/F
1 25 11 0.7 10 9 9 9 82 49 8316G034 5 6.1/F 10.6/F
NORMALLY OPEN (Open when de-energized)
3/8 16 2.1 0.7 10 9 9 9 82 49 8316G056 1 6.1/F 10.6/F
3/8 16 2.1 0.7 17 17 17 17 82 49 8316G016 2 17.1/F 22.6/F
1/2 16 2.7 0.7 10 9 9 9 82 49 8316G066 1 6.1/F 10.6/F
1/2 16 2.7 0.7 17 17 17 17 82 49 8316G026 2 17.1/F 22.6/F
3/4 17 4.1 0.7 10 9 9 9 82 49 8316G076 3 6.1/F 10.6/F
3/4 17 4.1 0.7 17 17 17 17 82 49 8316G046 4 17.1/F 22.6/F
1 25 11 0.7 10 9 9 9 82 49 8316G036 5 6.1/F 10.6/F
¨ 1 bar Minimum Operating Pressure Differential required. Valve vents to "zero" bar. ≠ On 50 hertz service, the watt rating for 6.1/F solenoid is 8.1 watts.
? Water rating, CSA certified up to 16 bar. √ ATEX/IECEx certified with prefix “EV”