北京百萬電子科技中心
主營產品: 地下管道測漏儀|回路電阻測試儀|食品安全快速檢測箱|氣體檢測分析儀器 |
聯系電話
北京百萬電子科技中心
主營產品: 地下管道測漏儀|回路電阻測試儀|食品安全快速檢測箱|氣體檢測分析儀器 |
聯系電話
參考價 | 面議 |
更新時間:2020-07-16 15:13:04瀏覽次數:1078
聯系我們時請說明是化工儀器網上看到的信息,謝謝!
低溫冷卻液循環泵是我公司在結合中國實驗室、制藥、化工等行業科研及生產實際情況,積極吸收德國與日本*進技術的基礎上生產出來的低溫恒溫液體循環設備;其具有提供低溫恒溫液體浴、低溫恒溫冷凝冷卻、低溫恒溫存儲、建立第二低溫恒溫場等作用,誠為醫藥、化工、科研實驗的*儀器。
8. 本機所有型號均可根據用戶要求在低溫與制冷量,低溫與容器量之間合理搭配。
規格型號 | 制冷性能 | 循環性能 | 控溫性能 | 工作條件 | 外形尺寸 | ||||||||
儲液容積 (L) | 空載zui低溫度 (℃) | 制冷量 (W) | 流量 (Q) | 揚程 H (m) | 調溫范圍 (℃) | 恒溫精度 (℃) | 電源 (V/HZ) | 環境 | 長 (mm) Length | 寬 (mm) width | 高 (mm) Height | ||
溫度 (℃) | 濕度 | ||||||||||||
HG206-5/10 | 5 | -15 | 1328-319 | 20L/MIN | 4-6M | -10 | ±0.2 | 220 | 25 | (60 - 80)%通風 | 500 | 370 | 540 |
HG206-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
HG206-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
HG206-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
HG206-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
HG206-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
HG206-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
HG206-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 | |||
HG206-10/10 | 10 | -14 | 1894-884 | -10 | ±0.2 | 220 | 25 | 500 | 400 | 650 | |||
HG206-10/20 | 10 | -28 | 2733-813 | -20 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
HG206-10/25 | 10 | -32 | 3256-990 | -25 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
HG206-10/30 | 10 | -42 | 2036-1022 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
HG206-10/40 | 10 | -62 | 2628-748 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
HG206-10/60 | 10 | -82 | 3679-510 | -60 | ±0.2 | 220/380 | 25 | 730 | 660 | 880 | |||
HG206-10/80 | 10 | -122 | 3679-510 | -80 | ±0.2 | 220/380 | 25 | 880 | 670 | 900 | |||
HG206-10/120 | 10 | -24 | 4997-120 | -120 | ±0.2 | 380 | 25 | 900 | 700 | 900 | |||
HG206-20/20 | 20 | -33 | 3255-990 | -20 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
HG206-20/30 | 20 | -42 | 2682-1350 | -30 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
HG206-20/40 | 20 | -62 | 3809-989 | -40 | ±0.2 | 380 | 25 | 560 | 440 | 888 | |||
HG206-20/60 | 20 | -82 | 4997-510 | -60 | ±0.2 | 380 | 25 | 850 | 700 | 980 | |||
HG206-20/80 | 20 | -122 | 7828-230 | -80 | ±0.2 | 380 | 25 | 880 | 700 | 1000 | |||
HG206-20/120 | 20 | -24 | 7828-160 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1000 | |||
HG206-30/20 | 30 | -32 | 6249-1825 | -20 | ±0.2 | 380 | 25 | 610 | 520 | 950 | |||
HG206-30/30 | 30 | -42 | 3809-1801 | -30 | ±0.2 | 380 | 25 | 600 | 500 | 950 | |||
HG206-30/40 | 30 | -62 | 4829-1140 | -40 | ±0.2 | 380 | 25 | 650 | 580 | 950 | |||
HG206-30/60 | 30 | -82 | 4997-160 | -60 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
HG206-30/80 | 30 | -122 | 7828-180 | -80 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
HG206-30/120 | 30 | -24 | 10364-210 | -120 | ±0.2 | 380 | 25 | 1150 | 850 | 1100 | |||
HG206-40/20 | 40 | -33 | 3809-989 | 30L/MIN | 10- 12M | -20 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |
HG206-40/30 | 40 | -42 | 4997-2468 | -30 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
HG206-40/40 | 40 | -62 | 7828-2178 | -40 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
HG206-40/80 | 40 | -82 | 1273-3258 | -60 | ±0.2 | 380 | 25 | 900 | 750 | 1010 | |||
HG206-40/120 | 40 | -122 | 1247-3462 | -80 | ±0.2 | 380 | 25 | 1050 | 800 | 1150 | |||
HG206-50/10 | 50 | -15 | 9428-4188 | -120 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
HG206-50/20 | 50 | -24 | 15786-3694 | -10 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
HG206-50/30 | 50 | -33 | 7549-3540 | -20 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
HG206-50/40 | 50 | -42 | 10364-2565 | -30 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
HG206-50/60 | 50 | -62 | 1442-2780 | -40 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
HG206-50/80 | 50 | -82 | 1210-2562 | -80 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
HG206-50/120 | 50 | -122 | 1298-2562 | -120 | ±0.2 | 380 | 25 | 1270 | 900 | 1140 | |||
HG206-80/20 | 80 | -24 | 15788-3604 | 40L/MIN | 19- 22M | -20 | ±0.2 | 380 | 25 | 900 | 700 | 980 | |
HG206-80/30 | 80 | -33 | 8842-1941 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
HG206-80/40 | 80 | -42 | 10364-1631 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
HG206-80/80 | 80 | -82 | 10364-2565 | -80 | ±0.2 | 380 | 25 | 1100 | 950 | 1250 | |||
HG206-80/120 | 80 | -122 | 10364-1735 | -120 | ±0.2 | 380 | 25 | 1200 | 1000 | 1300 | |||
HG206-100/20 | 100 | -25 | 11325-2100 | -20 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
HG206-100/30 | 100 | -33 | 15786-3694 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
HG206-100/40 | 100 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
HG206-100/80 | 100 | -82 | 105786-3273 | -80 | ±0.2 | 380 | 25 | 1260 | 1100 | 1350 | |||
HG206-100/120 | 100 | -122 | 105786-2175 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 |
溫馨提示:
時請牢記該產品的型號或編號,以便我們迅速的為您提供該產品的相關服務。
:
傳真:
Q Q: 1603237693
手 機:
網 址: http://www.bw17.net/
電子郵件: bw17