目錄:深圳市漢斯福特科技有限公司>>機床刀具磨損破損監測系統>>高精度氣缸/氣動卡盤>> 6HN8-3-〇高精度回旋爪式氣動卡盤日本 PMT
高精度回旋爪式氣動卡盤日本 PMT
高精度回旋爪式氣動卡盤日本 PMT
高精度回旋爪式氣動卡盤日本 PMT
尺寸(公制)
型號 | 尺寸 | ||||||||||
A | B | C | D | E | F | H | J | K | L | ||
③ | 83-3-2.5 | 83 | 70 | 60 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 3-M5 |
④ | 100-3-1.2 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
100-3-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 | |
100-3-2.5-Q | 100 | 88.9 | 82.55 | - | - | 55 | - | 2 | 6-M5 | 6-M5 | |
⑤ | 125-3-2.5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 55 | 7 | 2 | 6-M5 | 9-M5 |
⑥ | 150-3-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 12-M5 |
150-3-2.5-Q | 150 | 135.75 | 125 | - | - | 55 | - | 2 | 6-M6 | 12-M5 | |
⑧ | 200-3-2.5 | 203 | 183 | 167.6 | - | - | 80 | 18.5 | 7 | 6-M10 | 9-3/8-24UNF |
⑩ | 250-3-2.5 | 254 | 233.7 | 215.8 | 21 | 12 | 74 | 12.5 | 7 | 6-M10 | 12-3/8-24UNF |
參數
型號 | 沖程mm | 鉗口數量 | Chucking Cap. | 抓力※ | 最大轉速 | 重量kg | ||
內徑mm | 外徑mm | |||||||
③ | 83-3-2.5 | 2.5 | 3 | 3-73 | 6-73 | 4.2 | 6,000 | 2.0 |
④ | 100-3-1.2 | 1.2 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 |
100-3-2.5 | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |
100-3-2.5-Q | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |
⑤ | 125-3-2.5 | 2.5 | 3 | 3-110 | 10-110 | 10.3 | 4,300 | 4.5 |
⑥ | 150-3-2.5 | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 |
150-3-2.5-Q | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 | |
⑧ | 200-3-2.5 | 2.5 | 3 | 16-183 | 16-183 | 32.0 | 3,000 | 18.1 |
⑩ | 250-3-2.5 | 2.5 | 3 | 16-233 | 16-233 | 32.0 | 2,500 | 27.0 |
※抓力是在0.7MPa的壓力下測量時的值
2回旋爪式氣動卡盤
尺寸(公制)
型號 | 尺寸 | |||||||||
A | B | C | D | E | F | H | J | K | L | |
100-2-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
150-2-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 8-M5 |
參數
型號 | 沖程mm | 鉗口數量 | Chucking Cap. | 抓力※ | 最大轉速 | 重量kg | |
外徑mm | 內徑mm | ||||||
100-2-2.5 | 2.5 | 2 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 |
150-2-2.5 | 2.5 | 2 | 3-135 | 10-135 | 10.3 | 4,000 | 6.7 |
※抓力是在0.7MPa的壓力下測量時的值
4回旋爪式氣動卡盤
適用于非圓形工件
尺寸(公制)
型號 | 尺寸 | ||||||||||
A | B | C | D | E | F | H | J | K | L | ||
④ | 100-4-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 4-M5 | 8-M5 |
⑤ | 125-4-5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M5 | 8-M5 |
⑥ | 150-4-5 | 150 | 135.75 | 125 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M6 | 12-M5 |
參數
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ | Max.min-1 | Wgt.kg | ||
O.D.mm | I.D.mm | |||||||
④ | 100-4-2.5 | 2.5 | 4 | 3-95 | 6-99 | 6.6 | 4,500 | 2.7 |
⑤ | 125-4-5 | 5 | 4 | 3-120 | 6-124 | 9.7 | 4,000 | 5.5 |
⑥ | 150-4-5 | 5 | 4 | 3-135 | 10-135 | 9.7 | 4,000 | 8.1 |
※抓力是在0.7MPa的壓力下測量時的值
尺寸(公制)
型號 | 尺寸 | ||||||||||
A | B | C | D | E | F | H | J | K | L | ||
③ | 83-3-2.5 | 83 | 70 | 60 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 3-M5 |
④ | 100-3-1.2 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
100-3-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 | |
100-3-2.5-Q | 100 | 88.9 | 82.55 | - | - | 55 | - | 2 | 6-M5 | 6-M5 | |
⑤ | 125-3-2.5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 55 | 7 | 2 | 6-M5 | 9-M5 |
⑥ | 150-3-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 12-M5 |
150-3-2.5-Q | 150 | 135.75 | 125 | - | - | 55 | - | 2 | 6-M6 | 12-M5 | |
⑧ | 200-3-2.5 | 203 | 183 | 167.6 | - | - | 80 | 18.5 | 7 | 6-M10 | 9-3/8-24UNF |
⑩ | 250-3-2.5 | 254 | 233.7 | 215.8 | 21 | 12 | 74 | 12.5 | 7 | 6-M10 | 12-3/8-24UNF |
參數
型號 | 沖程mm | 鉗口數量 | Chucking Cap. | 抓力※ | 最大轉速 | 重量kg | ||
內徑mm | 外徑mm | |||||||
③ | 83-3-2.5 | 2.5 | 3 | 3-73 | 6-73 | 4.2 | 6,000 | 2.0 |
④ | 100-3-1.2 | 1.2 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 |
100-3-2.5 | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |
100-3-2.5-Q | 2.5 | 3 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 | |
⑤ | 125-3-2.5 | 2.5 | 3 | 3-110 | 10-110 | 10.3 | 4,300 | 4.5 |
⑥ | 150-3-2.5 | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 |
150-3-2.5-Q | 2.5 | 3 | 3-135 | 10-135 | 10.3 | 4,000 | 6.5 | |
⑧ | 200-3-2.5 | 2.5 | 3 | 16-183 | 16-183 | 32.0 | 3,000 | 18.1 |
⑩ | 250-3-2.5 | 2.5 | 3 | 16-233 | 16-233 | 32.0 | 2,500 | 27.0 |
※抓力是在0.7MPa的壓力下測量時的值
2回旋爪式氣動卡盤
尺寸(公制)
型號 | 尺寸 | |||||||||
A | B | C | D | E | F | H | J | K | L | |
100-2-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 6-M5 | 6-M5 |
150-2-2.5 | 150 | 135.75 | 125 | 25 | 14.5 | 55 | 7 | 2 | 6-M6 | 8-M5 |
參數
型號 | 沖程mm | 鉗口數量 | Chucking Cap. | 抓力※ | 最大轉速 | 重量kg | |
外徑mm | 內徑mm | ||||||
100-2-2.5 | 2.5 | 2 | 3-90 | 6-90 | 7.4 | 4,500 | 2.7 |
150-2-2.5 | 2.5 | 2 | 3-135 | 10-135 | 10.3 | 4,000 | 6.7 |
※抓力是在0.7MPa的壓力下測量時的值
4回旋爪式氣動卡盤
適用于非圓形工件
尺寸(公制)
型號 | 尺寸 | ||||||||||
A | B | C | D | E | F | H | J | K | L | ||
④ | 100-4-2.5 | 100 | 88.9 | 82.55 | 21 | 14.5 | 55 | 7 | 2 | 4-M5 | 8-M5 |
⑤ | 125-4-5 | 125 | 114.3 | 101.6 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M5 | 8-M5 |
⑥ | 150-4-5 | 150 | 135.75 | 125 | 25 | 14.5 | 71.5 | 7 | 2 | 4-M6 | 12-M5 |
參數
Model No. | Stroke mm | Nbr.of Jaw | Chucking Cap. | Gripping Force※ | Max.min-1 | Wgt.kg | ||
O.D.mm | I.D.mm | |||||||
④ | 100-4-2.5 | 2.5 | 4 | 3-95 | 6-99 | 6.6 | 4,500 | 2.7 |
⑤ | 125-4-5 | 5 | 4 | 3-120 | 6-124 | 9.7 | 4,000 | 5.5 |
⑥ | 150-4-5 | 5 | 4 | 3-135 | 10-135 | 9.7 | 4,000 | 8.1 |
※抓力是在0.7MPa的壓力下測量時的值