bio-rad伯樂Biorad MOUSE ANTI HUMAN FC
bio-rad伯樂Biorad MOUSE ANTI HUMAN FC
MCA2365PE | MOUSE ANTI BOVINE CD335:RPE | 4530.00 |
MCA2366 | MOUSE ANTI RAT LAMBDA LIGHT CHAIN | 2207.00 |
MCA2366P | MOUSE ANTI RAT LAMBDA LIGHT CHAIN:HRP | 3266.00 |
MCA2367 | RAT ANTI MOUSE CD197 | 2961.00 |
MCA2367A488 | RAT ANTI MOUSE CD197:Alexa Fluor® 488 | 3526.00 |
MCA2367A488T | RAT ANTI MOUSE CD197:Alexa Fluor® 488 | 1283.00 |
MCA2367A647 | RAT ANTI MOUSE CD197:Alexa Fluor® 647 | 3436.00 |
MCA2367A647T | RAT ANTI MOUSE CD197:Alexa Fluor® 647 | 1283.00 |
MCA2367F | RAT ANTI MOUSE CD197:FITC | 3032.00 |
MCA2367FT | RAT ANTI MOUSE CD197:FITC | 1095.00 |
MCA2367GA | RAT ANTI MOUSE CD197 | 2207.00 |
MCA2367PE | RAT ANTI MOUSE CD197:RPE | 2046.00 |
MCA2367PET | RAT ANTI MOUSE CD197:RPE | 1095.00 |
MCA2367T | RAT ANTI MOUSE CD197 | 772.00 |
MCA2368 | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA | 3902.00 |
MCA2368A647 | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA:Alexa Fluor® 647 | 3266.00 |
MCA2368A647T | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA:Alexa Fluor® 647 | 1463.00 |
MCA2368GA | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA | 2153.00 |
MCA2368PE | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA:RPE | 4073.00 |
MCA2368PET | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA:RPE | 1427.00 |
MCA2368T | MOUSE ANTI HUMAN FC EPSILON R1 ALPHA | 951.00 |
MCA2369 | RAT ANTI MOUSE CD104 | 2961.00 |
MCA2369A488 | RAT ANTI MOUSE CD104:Alexa Fluor® 488 | 2306.00 |
MCA2369A488T | RAT ANTI MOUSE CD104:Alexa Fluor® 488 | 1283.00 |
MCA2369A647 | RAT ANTI MOUSE CD104:Alexa Fluor® 647 | 3436.00 |
MCA2369A647T | RAT ANTI MOUSE CD104:Alexa Fluor® 647 | 1265.00 |
MCA2369F | RAT ANTI MOUSE CD104:FITC | 1884.00 |
MCA2369PE | RAT ANTI MOUSE CD104:RPE | 1992.00 |
MCA2369PET | RAT ANTI MOUSE CD104:RPE | 1140.00 |
MCA2369T | RAT ANTI MOUSE CD104 | 754.00 |
MCA2370 | MOUSE ANTI HUMAN PODOPLANIN | 3723.00 |
MCA2371 | MOUSE ANTI BOVINE INTERLEUKIN-4 | 3902.00 |
MCA2372B | MOUSE ANTI BOVINE INTERLEUKIN-4:Biotin | 3902.00 |
MCA2373 | MOUSE ANTI HUMAN CATHEPSIN B | 4324.00 |
MCA2375F | MOUSE ANTI HUMAN CD68:FITC | 3266.00 |
MCA2377 | MOUSE ANTI SLP-76 | 3086.00 |
MCA2379 | MOUSE ANTI FYN | 3194.00 |
MCA2380 | MOUSE ANTI HUMAN LCK | 3194.00 |
MCA2382 | MOUSE ANTI HUMAN SOCS-3 | 3086.00 |
MCA2383 | MOUSE ANTI SYK | 2028.00 |
MCA2385F | MOUSE ANTI HORSE CD8:FITC | 4019.00 |
MCA2385GA | MOUSE ANTI HORSE CD8 | 3212.00 |
MCA2385PE | MOUSE ANTI HORSE CD8:RPE | 4548.00 |
MCA2386 | RAT ANTI MOUSE CD223 | 1938.00 |
MCA2386A488 | RAT ANTI MOUSE CD223:Alexa Fluor® 488 | 3526.00 |
MCA2386A488T | RAT ANTI MOUSE CD223:Alexa Fluor® 488 | 1283.00 |
MCA2386A647 | RAT ANTI MOUSE CD223:Alexa Fluor® 647 | 3436.00 |
MCA2386A647T | RAT ANTI MOUSE CD223:Alexa Fluor® 647 | 1283.00 |
MCA2386EL | RAT ANTI MOUSE CD223:Low Endotoxin | 4324.00 |
MCA2386GA | RAT ANTI MOUSE CD223 | 1570.00 |
MCA2386PE | RAT ANTI MOUSE CD223:RPE | 1992.00 |
MCA2386PET | RAT ANTI MOUSE CD223:RPE | 1140.00 |
MCA2386T | RAT ANTI MOUSE CD223 | 772.00 |
MCA2387 | RAT ANTI MOUSE Gr-1 | 2961.00 |
MCA2387A488 | RAT ANTI MOUSE Gr-1:Alexa Fluor® 488 | 3436.00 |
MCA2387A488T | RAT ANTI MOUSE Gr-1:Alexa Fluor® 488 | 1283.00 |
MCA2387A647 | RAT ANTI MOUSE Gr-1:Alexa Fluor® 647 | 3436.00 |
MCA2387A647T | RAT ANTI MOUSE Gr-1:Alexa Fluor® 647 | 1283.00 |
MCA2387B | RAT ANTI MOUSE Gr-1:Biotin | 3032.00 |
MCA2387GA | RAT ANTI MOUSE Gr-1 | 1516.00 |
MCA2387PE | RAT ANTI MOUSE Gr-1:RPE | 1992.00 |
MCA2387PET | RAT ANTI MOUSE Gr-1:RPE | 1140.00 |
MCA2387T | RAT ANTI MOUSE Gr-1 | 754.00 |
MCA2388 | RAT ANTI MOUSE CD31 | 2961.00 |
MCA2388A488 | RAT ANTI MOUSE CD31:Alexa Fluor® 488 | 3436.00 |
MCA2388A488T | RAT ANTI MOUSE CD31:Alexa Fluor® 488 | 1265.00 |
MCA2388A647 | RAT ANTI MOUSE CD31:Alexa Fluor® 647 | 3436.00 |
MCA2388B | RAT ANTI MOUSE CD31:Biotin | 1516.00 |
MCA2388BT | RAT ANTI MOUSE CD31:Biotin | 915.00 |
MCA2388GA | RAT ANTI MOUSE CD31 | 1516.00 |
MCA2388P647 | RAT ANTI MOUSE CD31:RPE-Alexa Fluor® 647 | 4181.00 |
MCA2388P647T | RAT ANTI MOUSE CD31:RPE-Alexa Fluor® 647 | 1624.00 |
MCA2388PE | RAT ANTI MOUSE CD31:RPE | 1992.00 |
MCA2388PET | RAT ANTI MOUSE CD31:RPE | 1140.00 |
MCA2388T | RAT ANTI MOUSE CD31 | 754.00 |
MCA2389A488 | RAT ANTI MOUSE Ly-6C:Alexa Fluor® 488 | 3436.00 |
MCA2389A488T | RAT ANTI MOUSE Ly-6C:Alexa Fluor® 488 | 1283.00 |
MCA2389A647 | RAT ANTI MOUSE Ly-6C:Alexa Fluor® 647 | 3436.00 |
MCA2389A647T | RAT ANTI MOUSE Ly-6C:Alexa Fluor® 647 | 1265.00 |
MCA2389B | RAT ANTI MOUSE Ly-6C:Biotin | 1516.00 |
MCA2389BT | RAT ANTI MOUSE Ly-6C:Biotin | 951.00 |
MCA2389GA | RAT ANTI MOUSE Ly-6C | 1516.00 |
MCA2389PE | RAT ANTI MOUSE Ly-6C:RPE | 1992.00 |
MCA2389PET | RAT ANTI MOUSE Ly-6C:RPE | 1095.00 |
MCA2389T | RAT ANTI MOUSE Ly-6C | 754.00 |
MCA2390A488 | RAT ANTI MOUSE ER-MP54:Alexa Fluor® 488 | 2225.00 |
MCA2390A488T | RAT ANTI MOUSE ER-MP54:Alexa Fluor® 488 | 808.00 |
MCA2391 | RAT ANTI MOUSE ER-MP58 | 3266.00 |
MCA2391T | RAT ANTI MOUSE ER-MP58 | 772.00 |
MCA2392 | RAT ANTI MOUSE CD301 | 2961.00 |
MCA2392A488 | RAT ANTI MOUSE CD301:Alexa Fluor® 488 | 3436.00 |
MCA2392A488T | RAT ANTI MOUSE CD301:Alexa Fluor® 488 | 1265.00 |
MCA2392A647 | RAT ANTI MOUSE CD301:Alexa Fluor® 647 | 3436.00 |
MCA2392A647T | RAT ANTI MOUSE CD301:Alexa Fluor® 647 | 1265.00 |
MCA2392B | RAT ANTI MOUSE CD301:Biotin | 3337.00 |
MCA2392BT | RAT ANTI MOUSE CD301:Biotin | 915.00 |
MCA2392EL | RAT ANTI MOUSE CD301:Low Endotoxin | 5454.00 |
MCA2392T | RAT ANTI MOUSE CD301 | 754.00 |
MCA2393 | RAT ANTI MOUSE ER-HR3 | 2961.00 |
MCA2393A488 | RAT ANTI MOUSE ER-HR3:Alexa Fluor® 488 | 3436.00 |
MCA2393A488T | RAT ANTI MOUSE ER-HR3:Alexa Fluor® 488 | 808.00 |
MCA2393T | RAT ANTI MOUSE ER-HR3 | 512.00 |
MCA2394 | RAT ANTI MOUSE SIGN-R1 | 2961.00 |
MCA2394A488 | RAT ANTI MOUSE SIGN-R1:Alexa Fluor® 488 | 3436.00 |
MCA2394A488T | RAT ANTI MOUSE SIGN-R1:Alexa Fluor® 488 | 1265.00 |
MCA2394A647 | RAT ANTI MOUSE SIGN-R1:Alexa Fluor® 647 | 3436.00 |
MCA2394A647T | RAT ANTI MOUSE SIGN-R1:Alexa Fluor® 647 | 1265.00 |
MCA2394B | RAT ANTI MOUSE SIGN-R1:Biotin | 1516.00 |
MCA2394BT | RAT ANTI MOUSE SIGN-R1:Biotin | 915.00 |
MCA2394EL | RAT ANTI MOUSE SIGN-R1:Low Endotoxin | 4198.00 |
MCA2394T | RAT ANTI MOUSE SIGN-R1 | 754.00 |
MCA2395 | RAT ANTI MOUSE CD13 | 2961.00 |
MCA2395T | RAT ANTI MOUSE CD13 | 754.00 |
MCA2396EL | RAT ANTI MOUSE CD71:Low Endotoxin | 3248.00 |
MCA2397 | RAT ANTI MOUSE MHC CLASS I H-2Dd H-2Kv H-2k/q/s | 2961.00 |
MCA2397A488 | RAT ANTI MOUSE MHC CLASS I H-2Dd H-2Kv H-2k/q/s:Alexa Fluor® 488 | 3526.00 |
MCA2398 | RAT ANTI MOUSE MHC CLASS I H-2b/d/p/q/w16 | 2961.00 |
MCA2398A488 | RAT ANTI MOUSE MHC CLASS I H-2b/d/p/q/w16:Alexa Fluor® 488 | 3436.00 |
MCA2400 | RAT ANTI MOUSE MHC CLASS II H-2I-Ak/s/r | 3032.00 |
MCA2400A488 | RAT ANTI MOUSE MHC CLASS II H-2I-Ak/s/r:Alexa Fluor® 488 | 3526.00 |
MCA2401 | RAT ANTI MOUSE MHC CLASS II H-2I-Ak/d/b/q/r | 2961.00 |
MCA2401A488 | RAT ANTI MOUSE MHC CLASS II H-2I-Ak/d/b/q/r:Alexa Fluor® 488 | 3436.00 |
MCA2401P647 | RAT ANTI MOUSE MHC CLASS II H-2I-Ak/d/b/q/r:RPE-Alexa Fluor® 647 | 4181.00 |
MCA2402 | RAT ANTI MOUSE ER-TR7 | 2961.00 |
MCA2403 | MOUSE ANTI HUMAN MICA/MICB | 3902.00 |
MCA2403B | MOUSE ANTI HUMAN MICA/MICB:Biotin | 3086.00 |
MCA2403EL | MOUSE ANTI HUMAN MICA/MICB:Low Endotoxin | 5167.00 |
MCA2403F | MOUSE ANTI HUMAN MICA/MICB:FITC | 3266.00 |
MCA2403FT | MOUSE ANTI HUMAN MICA/MICB:FITC | 915.00 |
MCA2403T | MOUSE ANTI HUMAN MICA/MICB | 915.00 |
MCA2405 | MOUSE ANTI HUMAN CD314 | 3902.00 |
MCA2405A488 | MOUSE ANTI HUMAN CD314:Alexa Fluor® 488 | 3266.00 |
MCA2405A647 | MOUSE ANTI HUMAN CD314:Alexa Fluor® 647 | 3355.00 |
MCA2405A647T | MOUSE ANTI HUMAN CD314:Alexa Fluor® 647 | 1427.00 |
MCA2405EL | MOUSE ANTI HUMAN CD314:Low Endotoxin | 5015.00 |
MCA2405F | MOUSE ANTI HUMAN CD314:FITC | 2961.00 |
MCA2405FT | MOUSE ANTI HUMAN CD314:FITC | 915.00 |
MCA2405PE | MOUSE ANTI HUMAN CD314:RPE | 4181.00 |
MCA2405T | MOUSE ANTI HUMAN CD314 | 951.00 |
MCA2406 | MOUSE ANTI HUMAN PROGESTERONE RECEPTOR (pSer190) | 4073.00 |
MCA2407 | MOUSE ANTI PROGESTERONE RECEPTOR (pSer294) | 4181.00 |
MCA2408 | MOUSE ANTI HUMAN CD178 | 2691.00 |
MCA2408EL | MOUSE ANTI HUMAN CD178:Low Endotoxin | 5015.00 |
MCA2408GA | MOUSE ANTI HUMAN CD178 | 1830.00 |
MCA2409 | MOUSE ANTI HUMAN CD178 | 3526.00 |
MCA2409A488 | MOUSE ANTI HUMAN CD178:Alexa Fluor® 488 | 3355.00 |
MCA2409A488T | MOUSE ANTI HUMAN CD178:Alexa Fluor® 488 | 933.00 |
MCA2409A647 | MOUSE ANTI HUMAN CD178:Alexa Fluor® 647 | 3266.00 |
MCA2409A647T | MOUSE ANTI HUMAN CD178:Alexa Fluor® 647 | 1427.00 |
MCA2409GA | MOUSE ANTI HUMAN CD178 | 1884.00 |
MCA2409PE | MOUSE ANTI HUMAN CD178:RPE | 6244.00 |
MCA2409PET | MOUSE ANTI HUMAN CD178:RPE | 1427.00 |
MCA2409T | MOUSE ANTI HUMAN CD178 | 915.00 |
MCA2410A647 | MOUSE ANTI MOUSE NOTCH 1:Alexa Fluor® 647 | 3705.00 |
MCA2410F | MOUSE ANTI MOUSE NOTCH 1:FITC | 2889.00 |
MCA2410GA | MOUSE ANTI MOUSE NOTCH 1 | 1588.00 |
MCA2411A647 | MOUSE ANTI DOG CD34:Alexa Fluor® 647 | 3831.00 |
MCA2411B | MOUSE ANTI DOG CD34:Biotin | 3831.00 |
MCA2411F | MOUSE ANTI DOG CD34:FITC | 3831.00 |
MCA2411GA | MOUSE ANTI DOG CD34 | 2099.00 |
MCA2411PE | MOUSE ANTI DOG CD34:RPE | 4432.00 |
MCA2412 | MOUSE ANTI CHICKEN INTERFERON ALPHA | 3902.00 |
MCA2413GA | MOUSE ANTI CHICKEN CD45 | 2153.00 |
MCA2413PE | MOUSE ANTI CHICKEN CD45:RPE | 4181.00 |
MCA2415 | RAT ANTI MOUSE DECTIN-2 | 3436.00 |
MCA2415A488 | RAT ANTI MOUSE DECTIN-2:Alexa Fluor® 488 | 3436.00 |
MCA2415A488T | RAT ANTI MOUSE DECTIN-2:Alexa Fluor® 488 | 1283.00 |
MCA2415A647 | RAT ANTI MOUSE DECTIN-2:Alexa Fluor® 647 | 3526.00 |
MCA2415A647T | RAT ANTI MOUSE DECTIN-2:Alexa Fluor® 647 | 1265.00 |
MCA2415EL | RAT ANTI MOUSE DECTIN-2:Low Endotoxin | 5311.00 |
MCA2415F | RAT ANTI MOUSE DECTIN-2:FITC | 3032.00 |
MCA2415FT | RAT ANTI MOUSE DECTIN-2:FITC | 1095.00 |
MCA2415GA | RAT ANTI MOUSE DECTIN-2 | 2207.00 |
MCA2415PE | RAT ANTI MOUSE DECTIN-2:RPE | 3723.00 |
MCA2415PET | RAT ANTI MOUSE DECTIN-2:RPE | 1095.00 |
MCA2415T | RAT ANTI MOUSE DECTIN-2 | 754.00 |
MCA2416 | RAT ANTI MOUSE CD357 | 3526.00 |
MCA2416A488 | RAT ANTI MOUSE CD357:Alexa Fluor® 488 | 2306.00 |
MCA2416A647 | RAT ANTI MOUSE CD357:Alexa Fluor® 647 | 2306.00 |
MCA2416GA | RAT ANTI MOUSE CD357 | 2207.00 |
MCA2416PE | RAT ANTI MOUSE CD357:RPE | 2046.00 |
MCA2416T | RAT ANTI MOUSE CD357 | 512.00 |
MCA2417A647 | RAT ANTI MOUSE GITRL:Alexa Fluor® 647 | 2306.00 |
MCA2417A647T | RAT ANTI MOUSE GITRL:Alexa Fluor® 647 | 808.00 |
MCA2417GA | RAT ANTI MOUSE GITRL | 2207.00 |
MCA2418 | MOUSE ANTI HUMAN CD62P | 3436.00 |
MCA2418A488 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 3266.00 |
MCA2418PE | MOUSE ANTI HUMAN CD62P:RPE | 4073.00 |
MCA2419 | MOUSE ANTI HUMAN CD62P | 3436.00 |
MCA2419A488 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 3266.00 |
MCA2419A488T | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 1463.00 |
MCA2419A647 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 647 | 3266.00 |
MCA2419A647T | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 647 | 1427.00 |
MCA2419PE | MOUSE ANTI HUMAN CD62P:RPE | 4073.00 |
MCA2419PET | MOUSE ANTI HUMAN CD62P:RPE | 1427.00 |
MCA2419T | MOUSE ANTI HUMAN CD62P | 915.00 |
MCA2420 | MOUSE ANTI HUMAN CD62P | 3436.00 |
MCA2420A488 | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 3355.00 |
MCA2420A488T | MOUSE ANTI HUMAN CD62P:Alexa Fluor® 488 | 1463.00 |
MCA2420PE | MOUSE ANTI HUMAN CD62P:RPE | 4073.00 |
MCA2420PET | MOUSE ANTI HUMAN CD62P:RPE | 1427.00 |
MCA2420T | MOUSE ANTI HUMAN CD62P | 915.00 |
MCA2421 | MOUSE ANTI HUMAN CD244 | 3526.00 |
MCA2421A488 | MOUSE ANTI HUMAN CD244:Alexa Fluor® 488 | 3355.00 |
MCA2421A488T | MOUSE ANTI HUMAN CD244:Alexa Fluor® 488 | 1463.00 |
MCA2421EL | MOUSE ANTI HUMAN CD244:Low Endotoxin | 5015.00 |
MCA2421PE | MOUSE ANTI HUMAN CD244:RPE | 4181.00 |
MCA2421T | MOUSE ANTI HUMAN CD244 | 951.00 |
MCA2422 | MOUSE ANTI HUMAN PAG | 2099.00 |
MCA2423 | MOUSE ANTI HUMAN EBP50 | 3194.00 |
MCA2424 | MOUSE ANTI LYN | 3194.00 |
MCA2430F | MOUSE ANTI BOVINE CD25:FITC | 3902.00 |
MCA2430GA | MOUSE ANTI BOVINE CD25 | 2153.00 |
MCA2430PE | MOUSE ANTI BOVINE CD25:RPE | 4378.00 |
MCA2431F | MOUSE ANTI BOVINE CD40:FITC | 2557.00 |
MCA2431GA | MOUSE ANTI BOVINE CD40 | 2153.00 |
MCA2431PE | MOUSE ANTI BOVINE CD40:RPE | 4530.00 |
MCA2433F | MOUSE ANTI BOVINE CD44:FITC | 2557.00 |
MCA2434GA | MOUSE ANTI BOVINE CD45RO | 2153.00 |
MCA2434PE | MOUSE ANTI BOVINE CD45RO:RPE | 4530.00 |
MCA2436F | MOUSE ANTI BOVINE CD80:FITC | 3902.00 |
MCA2436GA | MOUSE ANTI BOVINE CD80 | 2153.00 |
MCA2436PE | MOUSE ANTI BOVINE CD80:RPE | 4656.00 |
MCA2437F | MOUSE ANTI BOVINE CD86:FITC | 2557.00 |
MCA2437GA | MOUSE ANTI BOVINE CD86 | 2153.00 |
MCA2437PE | MOUSE ANTI BOVINE CD86:RPE | 4530.00 |
MCA2438GA | MOUSE ANTI BOVINE IgA | 2153.00 |
MCA2438P | MOUSE ANTI BOVINE IgA:HRP | 3266.00 |
MCA2439 | MOUSE ANTI BOVINE IgG | 3266.00 |
MCA2439P | MOUSE ANTI BOVINE IgG:HRP | 3266.00 |
MCA2440GA | MOUSE ANTI BOVINE IgG1 | 2153.00 |
MCA2440P | MOUSE ANTI BOVINE IgG1:HRP | 3266.00 |
MCA2441GA | MOUSE ANTI BOVINE IgG2 | 2153.00 |
MCA2441P | MOUSE ANTI BOVINE IgG2:HRP | 3266.00 |
MCA2443GA | MOUSE ANTI BOVINE IgM | 2153.00 |
MCA2443PA | MOUSE ANTI BOVINE IgM:HRP | 4925.00 |
MCA2444F | MOUSE ANTI BOVINE MHC CLASS I MONOMORPHIC:FITC | 3902.00 |
MCA2444GA | MOUSE ANTI BOVINE MHC CLASS I MONOMORPHIC | 2153.00 |
MCA2445F | MOUSE ANTI BOVINE MHC CLASS II MONOMORPHIC:FITC | 4109.00 |
MCA2445GA | MOUSE ANTI BOVINE MHC CLASS II MONOMORPHIC | 2153.00 |
MCA2445PE | MOUSE ANTI BOVINE MHC CLASS II MONOMORPHIC:RPE | 4378.00 |
MCA2450F | MOUSE ANTI BOVINE CD205:FITC | 4019.00 |
MCA2450GA | MOUSE ANTI BOVINE CD205 | 2153.00 |
MCA2450PE | MOUSE ANTI BOVINE CD205:RPE | 4530.00 |
MCA2454 | MOUSE ANTI HUMAN CD19 | 3902.00 |
MCA2454T | MOUSE ANTI HUMAN CD19 | 915.00 |
MCA2455 | MOUSE ANTI HUMAN C3a RECEPTOR | 3526.00 |
MCA2455A488 | MOUSE ANTI HUMAN C3a RECEPTOR:Alexa Fluor® 488 | 3266.00 |
MCA2455A488T | MOUSE ANTI HUMAN C3a RECEPTOR:Alexa Fluor® 488 | 1427.00 |
MCA2455A647 | MOUSE ANTI HUMAN C3a RECEPTOR:Alexa Fluor® 647 | 3266.00 |
MCA2455A647T | MOUSE ANTI HUMAN C3a RECEPTOR:Alexa Fluor® 647 | 1463.00 |
MCA2455GA | MOUSE ANTI HUMAN C3a RECEPTOR | 1992.00 |
MCA2455PE | MOUSE ANTI HUMAN C3a RECEPTOR:RPE | 4181.00 |
MCA2455T | MOUSE ANTI HUMAN C3a RECEPTOR | 915.00 |
MCA2456 | RAT ANTI MOUSE CD88 | 2961.00 |
MCA2456A488 | RAT ANTI MOUSE CD88:Alexa Fluor® 488 | 2225.00 |
MCA2456A488T | RAT ANTI MOUSE CD88:Alexa Fluor® 488 | 1283.00 |
MCA2456A647 | RAT ANTI MOUSE CD88:Alexa Fluor® 647 | 3436.00 |
MCA2456A647T | RAT ANTI MOUSE CD88:Alexa Fluor® 647 | 1265.00 |
MCA2456B | RAT ANTI MOUSE CD88:Biotin | 1570.00 |
MCA2456GA | RAT ANTI MOUSE CD88 | 1516.00 |
MCA2456PET | RAT ANTI MOUSE CD88:RPE | 1140.00 |
MCA2457 | RAT ANTI MOUSE CD88 | 3032.00 |
MCA2457A647 | RAT ANTI MOUSE CD88:Alexa Fluor® 647 | 3526.00 |
MCA2457EL | RAT ANTI MOUSE CD88:Low Endotoxin | 4198.00 |
MCA2457GA | RAT ANTI MOUSE CD88 | 1570.00 |
MCA2457PE | RAT ANTI MOUSE CD88:RPE | 1992.00 |
MCA2457PET | RAT ANTI MOUSE CD88:RPE | 1140.00 |
MCA2457T | RAT ANTI MOUSE CD88 | 512.00 |
MCA2458F | MOUSE ANTI HUMAN CD15:FITC | 3266.00 |
MCA2458FT | MOUSE ANTI HUMAN CD15:FITC | 951.00 |
MCA2459 | MOUSE ANTI HUMAN CD138 | 4835.00 |
MCA2459A647 | MOUSE ANTI HUMAN CD138:Alexa Fluor® 647 | 4198.00 |
MCA2459A647T | MOUSE ANTI HUMAN CD138:Alexa Fluor® 647 | 1588.00 |
MCA2459F | MOUSE ANTI HUMAN CD138:FITC | 4198.00 |
MCA2459FT | MOUSE ANTI HUMAN CD138:FITC | 1588.00 |
MCA2459GA | MOUSE ANTI HUMAN CD138 | 3266.00 |
MCA2459PE | MOUSE ANTI HUMAN CD138:RPE | 4530.00 |
MCA2459PET | MOUSE ANTI HUMAN CD138:RPE | 1463.00 |
MCA2459T | MOUSE ANTI HUMAN CD138 | 1211.00 |
MCA2460 | MOUSE ANTI SHEEP CD230 (PrPSc) | 3266.00 |
MCA2461 | RAT ANTI MOUSE CD51 | 2961.00 |
MCA2461A488 | RAT ANTI MOUSE CD51:Alexa Fluor® 488 | 3436.00 |
MCA2461A488T | RAT ANTI MOUSE CD51:Alexa Fluor® 488 | 1265.00 |
MCA2461A647 | RAT ANTI MOUSE CD51:Alexa Fluor® 647 | 3436.00 |
MCA2461A647T | RAT ANTI MOUSE CD51:Alexa Fluor® 647 | 1265.00 |
MCA2461EL | RAT ANTI MOUSE CD51:Low Endotoxin | 4198.00 |
MCA2461GA | RAT ANTI MOUSE CD51 | 1570.00 |
MCA2461PE | RAT ANTI MOUSE CD51:RPE | 4306.00 |
MCA2461T | RAT ANTI MOUSE CD51 | 754.00 |
MCA2462 | RAT ANTI MOUSE CD80 | 2961.00 |
MCA2462A488 | RAT ANTI MOUSE CD80:Alexa Fluor® 488 | 3526.00 |
MCA2462A647 | RAT ANTI MOUSE CD80:Alexa Fluor® 647 | 3436.00 |
MCA2462A647T | RAT ANTI MOUSE CD80:Alexa Fluor® 647 | 1265.00 |
MCA2462EL | RAT ANTI MOUSE CD80:Low Endotoxin | 5015.00 |
MCA2462F | RAT ANTI MOUSE CD80:FITC | 1830.00 |
MCA2462FT | RAT ANTI MOUSE CD80:FITC | 1095.00 |
MCA2462GA | RAT ANTI MOUSE CD80 | 1516.00 |
MCA2462PE | RAT ANTI MOUSE CD80:RPE | 1992.00 |
MCA2462PET | RAT ANTI MOUSE CD80:RPE | 1140.00 |
MCA2462T | RAT ANTI MOUSE CD80 | 754.00 |
MCA2463A488T | RAT ANTI MOUSE CD86:Alexa Fluor® 488 | 808.00 |
MCA2463A647 | RAT ANTI MOUSE CD86:Alexa Fluor® 647 | 3436.00 |
MCA2463A647T | RAT ANTI MOUSE CD86:Alexa Fluor® 647 | 1283.00 |
MCA2463F | RAT ANTI MOUSE CD86:FITC | 1884.00 |
MCA2463PE | RAT ANTI MOUSE CD86:RPE | 2046.00 |
MCA2463PET | RAT ANTI MOUSE CD86:RPE | 1140.00 |
MCA2463T | RAT ANTI MOUSE CD86 | 512.00 |
MCA2464 | RAT ANTI MOUSE CD279 | 1974.00 |
MCA2464A488 | RAT ANTI MOUSE CD279:Alexa Fluor® 488 | 3436.00 |
MCA2464A488T | RAT ANTI MOUSE CD279:Alexa Fluor® 488 | 1283.00 |
MCA2464A647 | RAT ANTI MOUSE CD279:Alexa Fluor® 647 | 3436.00 |
MCA2464A647T | RAT ANTI MOUSE CD279:Alexa Fluor® 647 | 1283.00 |
MCA2464GA | RAT ANTI MOUSE CD279 | 1570.00 |
MCA2464PB | RAT ANTI MOUSE CD279:Pacific Blue® | 2306.00 |
MCA2464PBT | RAT ANTI MOUSE CD279:Pacific Blue® | 1283.00 |
MCA2464T | RAT ANTI MOUSE CD279 | 772.00 |
MCA2465 | RAT ANTI MOUSE CD273 | 3032.00 |
MCA2465A488 | RAT ANTI MOUSE CD273:Alexa Fluor® 488 | 3526.00 |
MCA2465A647 | RAT ANTI MOUSE CD273:Alexa Fluor® 647 | 3526.00 |
MCA2465A647T | RAT ANTI MOUSE CD273:Alexa Fluor® 647 | 1283.00 |
MCA2465F | RAT ANTI MOUSE CD273:FITC | 1830.00 |
MCA2465PB | RAT ANTI MOUSE CD273:Pacific Blue® | 3526.00 |
MCA2465PBT | RAT ANTI MOUSE CD273:Pacific Blue® | 1283.00 |
MCA2465T | RAT ANTI MOUSE CD273 | 512.00 |
MCA2466 | RAT ANTI EPSTEIN-BARR VIRUS LMP2A | 2961.00 |
MCA2467 | RAT ANTI EPSTEIN-BARR VIRUS LMP2A | 2961.00 |
MCA2468 | RAT ANTI HUMAN CMKLR1 | 4019.00 |
MCA2468A488 | RAT ANTI HUMAN CMKLR1:Alexa Fluor® 488 | 3355.00 |
MCA2468A488T | RAT ANTI HUMAN CMKLR1:Alexa Fluor® 488 | 933.00 |
MCA2468A647 | RAT ANTI HUMAN CMKLR1:Alexa Fluor® 647 | 2189.00 |
MCA2468A647T | RAT ANTI HUMAN CMKLR1:Alexa Fluor® 647 | 933.00 |
MCA2468F | RAT ANTI HUMAN CMKLR1:FITC | 2189.00 |
MCA2468FT | RAT ANTI HUMAN CMKLR1:FITC | 915.00 |
MCA2468GA | RAT ANTI HUMAN CMKLR1 | 1463.00 |
MCA2468PB | RAT ANTI HUMAN CMKLR1:Pacific Blue® | 4181.00 |
MCA2468PBT | RAT ANTI HUMAN CMKLR1:Pacific Blue® | 1463.00 |
MCA2469 | MOUSE ANTI HUMAN GLUCOCORTICOID RECEPTOR | 3902.00 |
MCA2469F | MOUSE ANTI HUMAN GLUCOCORTICOID RECEPTOR:FITC | 3902.00 |
MCA2470 | RAT ANTI MOUSE CD279 | 2961.00 |
MCA2470T | RAT ANTI MOUSE CD279 | 772.00 |
